Fitting Identification Charts
Fitting Identification Charts
Male NPT Size Chart:
NPT | Threads Per Inch | AN Size |
---|---|---|
1/8 | 27 | 4 |
1/4 | 18 | 6 |
3/8 | 18 | 8 |
1/2 | 14 | 10 |
3/4 | 14 | 12 |
1 | 11-1/2 | 16 |
Male AN Size Chart:
AN Size | Hose Size | Thread Size |
---|---|---|
-3 | 3/16 | 3/8-24 |
-4 | 1/4 | 7/16-20 |
-6 | 3/8 | 9/16-18 |
-8 | 1/2 | 3/4-16 |
-10 | 5/8 | 7/8-14 |
-12 | 3/4 | 1-1/16 |
-16 | 1 | 1-5/16 |
AN Hex Nut Sizing Chart:
AN Size | Hex Size |
---|---|
-4 | 9/16 |
-6 | 11/16 |
-8 | 7/8 |
-10 | 1 |
-12 | 1-1/4 |
-16 | 1-12 |